Mitsubishi Lancer (CS) (2005, 2006, 2007, 2008, 2009, 2010) 9 generation, 2-й restyling - engines and specifications

Market: Japan

Mitsubishi Lancer - build & specs

Equipment of the car Period of release Modification (Engine) Body name
1.5, 90 hp, Gasoline, Front-wheel drive (FF)
1.5 MX-E 06.2008 - 11.2010 4G15 DBA-CS2A
1.5 MX-E 12.2005 - 05.2008 4G15 DBA-CS2A
1.5 MX-E 01.2005 - 11.2005 4G15 DBA-CS2A
1.5 MX-E business package 01.2005 - 11.2005 4G15 DBA-CS2A
1.5, 90 hp, Gasoline, Front-wheel drive (FF)
1.5 MX-E 06.2008 - 11.2010 4G15 DBA-CS2A
1.5 MX-E business package 06.2008 - 11.2010 4G15 DBA-CS2A
1.5 MX touring 12.2005 - 06.2007 4G15 DBA-CS2A
1.5 MX-E 12.2005 - 05.2008 4G15 DBA-CS2A
1.5 MX-E NAVI 12.2005 - 05.2008 4G15 DBA-CS2A
1.5 MX touring 01.2005 - 11.2005 4G15 DBA-CS2A
1.5 MX-E 01.2005 - 11.2005 4G15 DBA-CS2A
1.5 MX-E business package 01.2005 - 11.2005 4G15 DBA-CS2A
1.5 MX-E 4WD 06.2008 - 11.2010 4G15 DBA-CS2A
1.5 MX touring 4WD 12.2005 - 06.2007 4G15 DBA-CS2A
1.5 MX-E NAVI 4WD 12.2005 - 05.2008 4G15 DBA-CS2A
1.5 MX touring 4WD 01.2005 - 11.2005 4G15 DBA-CS2A
1.5 MX-E 4WD 01.2005 - 11.2005 4G15 DBA-CS2A
1.8, 165 hp, Gasoline, Front-wheel drive (FF)
1.8 Ralliart 12.2005 - 06.2007 4G93 TA-CS5A
1.8 Ralliart 01.2005 - 11.2005 4G93 TA-CS5A
2.0, 114 hp, Gasoline, Front-wheel drive (FF)
2.0 exceed NAVI 12.2005 - 06.2007 4G94 CBA-CS6A
2.0 Exceed 01.2005 - 11.2005 4G94 CBA-CS6A
2.0 exceed Navi 01.2005 - 11.2005 4G94 CBA-CS6A