Suzuki Carry Van (1993, 1994, 1995) 9 generation, restyling - engines and specifications

Market: Japan

Suzuki Carry Van - build & specs

Equipment of the car Period of release Modification (Engine) Body name
0.7, 50 hp, Gasoline, Rear-wheel drive (FR)
660 GA 01.1993 - 04.1995 F6A V-DE51V
660 PA High Roof 01.1993 - 04.1995 F6A V-DE51V
0.7, 42 hp, Gasoline, All Wheel Drive (4WD)
660 GA 4WD 01.1993 - 04.1995 F6A V-DF51V
660 Join High Roof 4WD 01.1993 - 04.1995 F6A V-DF51V
660 PD High Roof 4WD 01.1993 - 04.1995 F6A V-DF51V
660 GA 01.1993 - 04.1995 F6A V-DE51V
660 GL 01.1993 - 04.1995 F6A V-DE51V
660 Join High Roof 01.1993 - 04.1995 F6A V-DE51V
660 PA High Roof 01.1993 - 04.1995 F6A V-DE51V
660 PB High Roof 01.1993 - 04.1995 F6A V-DE51V
660 PL High Roof 01.1993 - 04.1995 F6A V-DE51V

Description

It was a very interesting commercial vehicle. Imagine a van with a 42 horsepower engine. And add all-wheel drive here.