Mitsubishi Galant (1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005) 8 generation, restyling - engines and specifications

Market: Japan

Mitsubishi Galant - build & specs

Equipment of the car Period of release Modification (Engine) Body name
2.4, 165 hp, Gasoline, Front-wheel drive (FF)
2.4 24 Viento NAVI 05.2000 - 08.2002 4G64 GF-EA3A
2.4 24 Viento 04.1999 - 04.2000 4G64 GF-EA3A
2.4 24 Viento 08.1998 - 04.2000 4G64 GF-EA3A
2.4 24 Viento 05.2000 - 08.2002 4G64 GF-EC3A
2.4 24 Viento NAVI 05.2000 - 08.2002 4G64 GF-EC3A
2.4 24 Viento 04.1999 - 04.2000 4G64 GF-EC3A
2.4 24 Viento 08.1998 - 04.2000 4G64 GF-EC3A
2.4 24 Viento 05.2000 - 08.2002 4G64 GF-EA3A
1.8, 135 hp, Gasoline, Front-wheel drive (FF)
1.8 VE low exhaust gas 04.1999 - 04.2000 4G93 GF-EA1A
1.8 VR-G low exhaust gas 04.1999 - 04.2000 4G93 GF-EA1A
1.8 VE low exhaust gas 08.1998 - 03.1999 4G93 GF-EA1A
1.8 VR-G low exhaust gas 08.1998 - 03.1999 4G93 GF-EA1A
1.8 Viento 05.1999 - 04.2000 4G93 GF-EA1A
1.8 Vivace 05.1999 - 04.2000 4G93 GF-EA1A
1.8 Exceed 04.1999 - 04.2000 4G93 GF-EA1A
1.8 VE 04.1999 - 04.2000 4G93 GF-EA1A
1.8 Viento MMCS 04.1999 - 04.2000 4G93 GF-EA1A
1.8 VR-G 04.1999 - 04.2000 4G93 GF-EA1A
1.8 Exceed 08.1998 - 03.1999 4G93 GF-EA1A
1.8 VE 08.1998 - 03.1999 4G93 GF-EA1A
1.8 VR-G 08.1998 - 03.1999 4G93 GF-EA1A
1.8 Viento 08.1998 - 04.2000 4G93 GF-EA1A
1.8 Viento MMCS less 08.1998 - 04.2000 4G93 GF-EA1A
1.8 Vivace 05.1999 - 04.2000 4G93 GF-EC1A
1.8 Viento 04.1999 - 04.2000 4G93 GF-EC1A
1.8 Viento MMCS 04.1999 - 04.2000 4G93 GF-EC1A
1.8 VR-G 04.1999 - 04.2000 4G93 GF-EC1A
1.8 VR-G 08.1998 - 03.1999 4G93 GF-EC1A
1.8 Viento 08.1998 - 04.2000 4G93 GF-EC1A
1.8 Viento MMCS less 08.1998 - 04.2000 4G93 GF-EC1A
1.8, 135 hp, Gasoline, Front-wheel drive (FF)
1.8 VE low exhaust gas 04.1999 - 04.2000 4G93 GF-EA1A
1.8 VE low exhaust gas 08.1998 - 03.1999 4G93 GF-EA1A
1.8 VE 04.1999 - 04.2000 4G93 GF-EA1A
1.8 VR-G 04.1999 - 04.2000 4G93 GF-EA1A
1.8 VE 08.1998 - 03.1999 4G93 GF-EA1A
1.8 VR-G 08.1998 - 03.1999 4G93 GF-EA1A
1.8 VR-G 04.1999 - 04.2000 4G93 GF-EC1A
1.8 VR-G 08.1998 - 03.1999 4G93 GF-EC1A
2.0, 145 hp, Gasoline, Front-wheel drive (FF)
2.0 VE 09.2002 - 11.2005 4G94 GH-EA7A
2.0 Viento 09.2002 - 11.2005 4G94 GH-EA7A
2.0 VR-G 09.2002 - 11.2005 4G94 GH-EA7A
2.0 VE 05.2000 - 08.2002 4G94 GH-EA7A
2.0 Viento 05.2000 - 08.2002 4G94 GH-EA7A
2.0 Viento NAVI 05.2000 - 08.2002 4G94 GH-EA7A
2.0 Vivace 05.2000 - 08.2002 4G94 GH-EA7A
2.0 VR-G 05.2000 - 08.2002 4G94 GH-EA7A
2.0 Viento 09.2002 - 11.2005 4G94 GH-EC7A
2.0 VR-G 09.2002 - 11.2005 4G94 GH-EC7A
2.0 Viento 05.2000 - 08.2002 4G94 GH-EC7A
2.0 Viento NAVI 05.2000 - 08.2002 4G94 GH-EC7A
2.0 Vivace 05.2000 - 08.2002 4G94 GH-EC7A
2.0 VR-G 05.2000 - 08.2002 4G94 GH-EC7A
2.5, 280 hp, Gasoline, All Wheel Drive (4WD)
2.5 VR-4 type S 05.2000 - 08.2002 6A13 GF-EC5A
2.5 VR-4 type V 05.2000 - 08.2002 6A13 GF-EC5A
2.5 VR-4 type S 04.1999 - 04.2000 6A13 GF-EC5A
2.5 VR-4 type V 04.1999 - 04.2000 6A13 GF-EC5A
2.5 VR-4 type S 08.1998 - 03.1999 6A13 GF-EC5A
2.5 VR-4 type V 08.1998 - 03.1999 6A13 GF-EC5A
2.5, 280 hp, Gasoline, All Wheel Drive (4WD)
2.5 VR-4 type V 05.2000 - 08.2002 6A13 GF-EC5A
2.5 VR-4 type V 04.1999 - 04.2000 6A13 GF-EC5A
2.5 VR-4 type V 08.1998 - 03.1999 6A13 GF-EC5A