Ford Explorer (U502) (2014, 2015, 2016, 2017) 5 generation, restyling - engines and specifications

Market: USA

Ford Explorer - build & specs

Equipment of the car Period of release Modification (Engine) Body name
3.5, 290 hp, Gasoline, Front-wheel drive (FF)
3.5 AT FWD Explorer 05.2015 - 09.2017 Duratec 35 U502
3.5 AT FWD Limited 05.2015 - 09.2017 Duratec 35 U502
3.5 AT FWD XLT 05.2015 - 09.2017 Duratec 35 U502
3.5 AT AWD Explorer 05.2015 - 09.2017 Duratec 35 U502
3.5 AT AWD Limited 05.2015 - 09.2017 Duratec 35 U502
3.5 AT AWD XLT 05.2015 - 09.2017 Duratec 35 U502
2.3, 280 hp, Gasoline, Front-wheel drive (FF)
2.3 AT FWD Explorer 05.2015 - 09.2017 EcoBoost 2.3 U502
2.3 AT FWD Limited 05.2015 - 09.2017 EcoBoost 2.3 U502
2.3 AT FWD XLT 05.2015 - 09.2017 EcoBoost 2.3 U502
2.3 AT AWD Explorer 05.2015 - 09.2017 EcoBoost 2.3 U502
2.3 AT AWD Limited 05.2015 - 09.2017 EcoBoost 2.3 U502
2.3 AT AWD XLT 05.2015 - 09.2017 EcoBoost 2.3 U502
3.5, 365 hp, Gasoline, All Wheel Drive (4WD)
3.5 AT AWD Platinum 05.2015 - 09.2017 EcoBoost 3.5 TT U502
3.5 AT AWD Sport 05.2015 - 09.2017 EcoBoost 3.5 TT U502