Mitsubishi Mirage (1997, 1998, 1999, 2000) 5 generation, restyling - engines and specifications

Market: Japan

Mitsubishi Mirage - build & specs

Equipment of the car Period of release Modification (Engine) Body name
1.3, 88 hp, Gasoline, Front-wheel drive (FF)
1.3 J 07.1999 - 10.2000 4G13 GF-CJ1A
1.3 M 07.1999 - 10.2000 4G13 GF-CJ1A
1.3 Modarc 07.1999 - 10.2000 4G13 GF-CJ1A
1.3 Modarc limited 07.1999 - 10.2000 4G13 GF-CJ1A
1.3 Modarc limited 10.1998 - 06.1999 4G13 E-CJ1A
1.3 J 08.1997 - 06.1999 4G13 E-CJ1A
1.3 M 08.1997 - 06.1999 4G13 E-CJ1A
1.3 Modarc 08.1997 - 07.1999 4G13 E-CJ1A
1.3, 88 hp, Gasoline, Front-wheel drive (FF)
1.3 J 07.1999 - 10.2000 4G13 GF-CJ1A
1.3 M 07.1999 - 10.2000 4G13 GF-CJ1A
1.3 J 08.1997 - 06.1999 4G13 E-CJ1A
1.3 M 08.1997 - 06.1999 4G13 E-CJ1A
1.5, 110 hp, Gasoline, Front-wheel drive (FF)
1.5 Modarc 07.1999 - 10.2000 4G15 GF-CJ2A
1.5 X 07.1999 - 10.2000 4G15 GF-CJ2A
1.5 X 08.1997 - 06.1999 4G15 E-CJ2A
1.5 Modarc 08.1997 - 07.1999 4G15 E-CJ2A
1.5 F 07.1999 - 10.2000 4G15 GF-CL2A
1.5 Modarc 07.1999 - 10.2000 4G15 GF-CL2A
1.5 F 08.1997 - 06.1999 4G15 E-CL2A
1.5 Modarc 08.1997 - 07.1999 4G15 E-CL2A
1.5, 110 hp, Gasoline, Front-wheel drive (FF)
1.5 X 07.1999 - 10.2000 4G15 GF-CJ2A
1.5 X 08.1997 - 06.1999 4G15 E-CJ2A
1.5 F 07.1999 - 10.2000 4G15 GF-CL2A
1.5 F 08.1997 - 06.1999 4G15 E-CL2A
1.6, 175 hp, Gasoline, Front-wheel drive (FF)
1.6 Cyborg ZR 07.1999 - 05.2000 4G92 GF-CJ4A
1.6 Cyborg ZR 08.1997 - 06.1999 4G92 E-CJ4A
1.6, 175 hp, Gasoline, Front-wheel drive (FF)
1.6 Cyborg ZR 07.1999 - 05.2000 4G92 GF-CJ4A
1.6 RS 07.1999 - 05.2000 4G92 GF-CJ4A
1.6 Cyborg ZR 08.1997 - 06.1999 4G92 E-CJ4A
1.6 RS 08.1997 - 06.1999 4G92 E-CJ4A