Description
This car was produced in 3 and 5-door versions. Added the ability to fold the rear seat to increase the useful volume of luggage.
Equipment of the car | Period of release | Modification (Engine) | Body name | |
0.7, 52 hp, Gasoline, Front-wheel drive (FF) | ||||
660 M | 10.1993 - 09.1995 | F6A | E-CN22S | |
660 M | 09.1991 - 09.1993 | F6A | E-CN22S | |
660 MC | 09.1991 - 09.1993 | F6A | E-CN22S | |
660 M type | 11.1990 - 08.1991 | F6A | E-CN21S | |
660 L | 04.1994 - 09.1995 | F6A | E-CN22S | |
660 L | 10.1993 - 03.1994 | F6A | E-CN22S | |
660 L | 09.1991 - 09.1993 | F6A | E-CN22S | |
660 L type | 11.1990 - 08.1991 | F6A | E-CN21S | |
660 M | 04.1994 - 09.1995 | F6A | E-CP22S | |
660 M | 10.1993 - 03.1994 | F6A | E-CP22S | |
0.7, 52 hp, Gasoline, Front-wheel drive (FF) | ||||
660 M | 10.1993 - 09.1995 | F6A | E-CN22S | |
660 M | 09.1991 - 09.1993 | F6A | E-CN22S | |
660 M type | 11.1990 - 08.1991 | F6A | E-CN21S | |
660 M | 04.1994 - 09.1995 | F6A | E-CP22S | |
660 M | 10.1993 - 03.1994 | F6A | E-CP22S | |
660 M | 09.1991 - 09.1993 | F6A | E-CP22S | |
660 M type | 11.1990 - 08.1991 | F6A | E-CP21S | |
660 L | 04.1994 - 09.1995 | F6A | E-CN22S | |
660 L | 10.1993 - 03.1994 | F6A | E-CN22S | |
660 L | 09.1991 - 09.1993 | F6A | E-CN22S | |
660 L type | 11.1990 - 08.1991 | F6A | E-CN21S |
This car was produced in 3 and 5-door versions. Added the ability to fold the rear seat to increase the useful volume of luggage.