Suzuki Cervo (1990, 1991, 1992, 1993, 1994, 1995) 4 generation - engines and specifications

Market: Japan

Suzuki Cervo - build & specs

Equipment of the car Period of release Modification (Engine) Body name
0.7, 52 hp, Gasoline, Front-wheel drive (FF)
660 Loft 06.1994 - 09.1995 F6A E-CN22S
660 A 04.1994 - 09.1995 F6A E-CN22S
660 M selection 04.1994 - 09.1995 F6A E-CN22S
660 S 04.1994 - 09.1995 F6A E-CN22S
660 M selection 10.1993 - 03.1994 F6A E-CN22S
660 S 10.1993 - 03.1994 F6A E-CN22S
660 MC 10.1993 - 09.1995 F6A E-CN22S
660 M 09.1991 - 09.1993 F6A E-CN22S
660 MC 09.1991 - 09.1993 F6A E-CN22S
660 S 09.1991 - 09.1993 F6A E-CN22S
660 M type 11.1990 - 08.1991 F6A E-CN21S
660 S type 11.1990 - 08.1991 F6A E-CN21S
660 Loft 06.1994 - 09.1995 F6A E-CP22S
660 A 04.1994 - 09.1995 F6A E-CP22S
660 M selection 04.1994 - 09.1995 F6A E-CP22S
660 M selection 10.1993 - 03.1994 F6A E-CP22S
660 M 09.1991 - 09.1993 F6A E-CP22S
660 M type 11.1990 - 08.1991 F6A E-CP21S
660 SR turbo 04.1994 - 09.1995 F6A E-CN22S
660 SR turbo 10.1993 - 03.1994 F6A E-CN22S
660 SR turbo 09.1991 - 09.1993 F6A E-CN22S
660 S turbo 11.1990 - 08.1991 F6A E-CN21S
660 SR turbo 11.1990 - 08.1991 F6A E-CN21S
660 S turbo 02.1990 - 10.1990 F6A E-CN21S
660 SR turbo 02.1990 - 10.1990 F6A E-CN21S
0.7, 52 hp, Gasoline, Front-wheel drive (FF)
660 Loft 06.1994 - 09.1995 F6A E-CN22S
660 A 04.1994 - 09.1995 F6A E-CN22S
660 M selection 04.1994 - 09.1995 F6A E-CN22S
660 S 04.1994 - 09.1995 F6A E-CN22S
660 M selection 10.1993 - 03.1994 F6A E-CN22S
660 S 10.1993 - 03.1994 F6A E-CN22S
660 M 09.1991 - 09.1993 F6A E-CN22S
660 S 09.1991 - 09.1993 F6A E-CN22S
660 M type 11.1990 - 08.1991 F6A E-CN21S
660 S type 11.1990 - 08.1991 F6A E-CN21S
660 Loft 06.1994 - 09.1995 F6A E-CP22S
660 A 04.1994 - 09.1995 F6A E-CP22S
660 M selection 04.1994 - 09.1995 F6A E-CP22S
660 S 04.1994 - 09.1995 F6A E-CP22S
660 M selection 10.1993 - 03.1994 F6A E-CP22S
660 S 10.1993 - 03.1994 F6A E-CP22S
660 M 09.1991 - 09.1993 F6A E-CP22S
660 S 09.1991 - 09.1993 F6A E-CP22S
660 M type 11.1990 - 08.1991 F6A E-CP21S
660 S type 11.1990 - 08.1991 F6A E-CP21S
660 SR turbo 04.1994 - 09.1995 F6A E-CN22S
660 SR turbo 10.1993 - 03.1994 F6A E-CN22S
660 SR turbo 09.1991 - 09.1993 F6A E-CN22S
660 S turbo 11.1990 - 08.1991 F6A E-CN21S
660 SR turbo 11.1990 - 08.1991 F6A E-CN21S
660 S turbo 02.1990 - 10.1990 F6A E-CN21S
660 SR turbo 02.1990 - 10.1990 F6A E-CN21S
660 SR turbo 04.1994 - 09.1995 F6A E-CP22S
660 SR turbo 10.1993 - 03.1994 F6A E-CP22S
660 SR turbo 09.1991 - 09.1993 F6A E-CP22S
660 SR turbo 11.1990 - 08.1991 F6A E-CP21S
0.7, 64 hp, Gasoline, Front-wheel drive (FF)
660 SR FOUR 04.1994 - 09.1995 F6B E-CN32S
660 SR FOUR 10.1993 - 03.1994 F6B E-CN32S
660 SR FOUR 09.1991 - 09.1993 F6B E-CN32S
660 SR FOUR 11.1990 - 08.1991 F6B E-CN31S
660 SR FOUR 02.1990 - 10.1990 F6B E-CN31S
660 SR FOUR 04.1994 - 09.1995 F6B E-CP32S
660 SR FOUR 10.1993 - 03.1994 F6B E-CP32S
660 SR FOUR 09.1991 - 09.1993 F6B E-CP32S
660 SR FOUR 11.1990 - 08.1991 F6B E-CP31S
660 SR FOUR 02.1990 - 10.1990 F6B E-CP31S

Description

This car was produced in 3 and 5-door versions. Added the ability to fold the rear seat to increase the useful volume of luggage.