Ford Telstar (CG) (1994, 1995, 1996, 1997) 4 generation - engines and specifications

Market: Japan

Ford Telstar - build & specs

Equipment of the car Period of release Modification (Engine) Body name
1.8, 115 hp, Gasoline, Front-wheel drive (FF)
1.8 18i-E 01.1996 - 07.1997 FP-DE E-CG2PPF
1.8 18i-Ef 01.1996 - 07.1997 FP-DE E-CG2PPF
1.8 18i-X 01.1996 - 07.1997 FP-DE E-CG2PPF
1.8 18i-X Limited 09.1995 - 12.1995 FP-DE E-CG2PPF
1.8 18i-E 08.1994 - 12.1995 FP-DE E-CG2PPF
1.8 18i-Ef 08.1994 - 12.1995 FP-DE E-CG2PPF
1.8 18i-X 08.1994 - 12.1995 FP-DE E-CG2PPF
1.8, 115 hp, Gasoline, Front-wheel drive (FF)
1.8 18i-E 01.1996 - 07.1997 FP-DE E-CG2PPF
1.8 18i-Ef 01.1996 - 07.1997 FP-DE E-CG2PPF
1.8 18i-X 01.1996 - 07.1997 FP-DE E-CG2PPF
1.8 18i-X Limited 09.1995 - 12.1995 FP-DE E-CG2PPF
1.8 18i-E 08.1994 - 12.1995 FP-DE E-CG2PPF
1.8 18i-Ef 08.1994 - 12.1995 FP-DE E-CG2PPF
1.8 18i-X 08.1994 - 12.1995 FP-DE E-CG2PPF
2.0, 125 hp, Gasoline, Front-wheel drive (FF)
2.0 20i-X 01.1996 - 07.1997 FS-DE E-CG2SPF
2.0 20i-X 08.1994 - 12.1995 FS-DE E-CG2SPF
2.0 20i-X 4WD 01.1996 - 07.1997 FS-DE E-CG2SRF
2.0 20i-X 4WD 08.1994 - 12.1995 FS-DE E-CG2SRF