Mitsubishi Chariot (1994, 1995, 1996, 1997) 2 generation, restyling - engines and specifications

Market: Japan

Mitsubishi Chariot - build & specs

Equipment of the car Period of release Modification (Engine) Body name
2.0, 94 hp, Diesel, Front-wheel drive (FF)
2.0DT MX 05.1996 - 09.1997 4D68 KD-N38W
2.0DT MX 05.1995 - 04.1996 4D68 KD-N38W
2.0DT MX 09.1994 - 04.1995 4D68 Y-N38W
2.0DT MZ 09.1994 - 09.1997 4D68 Y-N38W
2.0DT MX 05.1996 - 09.1997 4D68 E-N48W
2.0DT MX 05.1995 - 04.1996 4D68 KD-N48W
2.0DT MX 09.1994 - 04.1995 4D68 Y-N48W
2.0DT MZ 09.1994 - 09.1997 4D68 Y-N48W
2.0, 94 hp, Diesel, Front-wheel drive (FF)
2.0DT MX 05.1996 - 09.1997 4D68 KD-N38W
2.0DT MX 05.1995 - 04.1996 4D68 KD-N38W
2.0DT MX 09.1994 - 04.1995 4D68 Y-N38W
2.0DT MZ 09.1994 - 09.1997 4D68 Y-N38W
2.0DT MX 05.1996 - 09.1997 4D68 E-N48W
2.0DT MX 05.1995 - 04.1996 4D68 KD-N48W
2.0DT MX 09.1994 - 04.1995 4D68 Y-N48W
2.0DT MZ 09.1994 - 09.1997 4D68 Y-N48W
2.0, 135 hp, Gasoline, All Wheel Drive (4WD)
2.0 MZ 09.1994 - 09.1997 4G63 E-N43W
2.0 MX Fielo 02.1997 - 09.1997 4G63 E-N33W
2.0 Resort runner MX Fielo 02.1997 - 09.1997 4G63 E-N33W
2.0 MX 05.1996 - 09.1997 4G63 E-N33W
2.0 MX crystal lite roof 05.1996 - 09.1997 4G63 E-N33W
2.0 MZ 05.1996 - 09.1997 4G63 E-N33W
2.0 Resort runner MX 05.1996 - 09.1997 4G63 E-N33W
2.0 MX 05.1995 - 04.1996 4G63 E-N33W
2.0 MX 09.1994 - 04.1995 4G63 E-N33W
2.0 MX crystal lite roof 09.1994 - 04.1996 4G63 E-N33W
2.0 MZ 09.1994 - 04.1996 4G63 E-N33W
2.0 MX Fielo 02.1997 - 09.1997 4G63 E-N43W
2.0 MX 05.1996 - 09.1997 4G63 E-N43W
2.0 Resort runner MS 05.1996 - 09.1997 4G63 E-N43W
2.0 MX 09.1994 - 04.1996 4G63 E-N43W
2.0, 135 hp, Gasoline, Front-wheel drive (FF)
2.0 MX 05.1996 - 09.1997 4G63 E-N33W
2.0 MZ 05.1996 - 09.1997 4G63 E-N33W
2.0 MX 05.1995 - 04.1996 4G63 E-N33W
2.0 MX 09.1994 - 04.1995 4G63 E-N33W
2.0 MX crystal lite roof 09.1994 - 04.1996 4G63 E-N33W
2.0 MZ 09.1994 - 04.1996 4G63 E-N33W
2.0 MX 05.1996 - 09.1997 4G63 E-N43W
2.0 MX 09.1994 - 04.1996 4G63 E-N43W
2.0 MZ 09.1994 - 09.1997 4G63 E-N43W
2.0, 220 hp, Gasoline, All Wheel Drive (4WD)
2.0 Resort runner GT 05.1996 - 09.1997 4G63T E-N43W
2.0 Resort runner GT-V 05.1996 - 09.1997 4G63T E-N43W
2.0 Resort runner GT 05.1995 - 04.1996 4G63T E-N43W
2.0, 230 hp, Gasoline, All Wheel Drive (4WD)
2.0 Resort runner GT 05.1996 - 09.1997 4G63T E-N43W
2.0 Resort runner GT-V 05.1996 - 09.1997 4G63T E-N43W
2.0 Resort runner GT 05.1995 - 04.1996 4G63T E-N43W
2.4, 145 hp, Gasoline, Front-wheel drive (FF)
2.4 super MX 05.1996 - 09.1997 4G64 E-N34W
2.4 Super MX crystal lite roof 05.1996 - 09.1997 4G64 E-N34W
2.4 Super MX crystal lite roof 09.1994 - 04.1996 4G64 E-N34W
2.4 super MX 09.1994 - 09.1997 4G64 E-N34W
2.4 super MX 05.1996 - 09.1997 4G64 E-N44W
2.4 Super MX crystal lite roof 05.1996 - 09.1997 4G64 E-N44W
2.4 Super MX crystal lite roof 09.1994 - 04.1996 4G64 E-N44W
2.4 super MX 09.1994 - 09.1997 4G64 E-N44W