Mitsubishi Pajero Mini (2008, 2009, 2010, 2011, 2012) 2 generation, restyling - engines and specifications

Market: Japan

Mitsubishi Pajero Mini - build & specs

Equipment of the car Period of release Modification (Engine) Body name
0.7, 52 hp, Gasoline, Rear-wheel drive (FR)
660 XR 08.2010 - 06.2012 4A30 ABA-H53A
660 limited 12.2009 - 07.2010 4A30 ABA-H53A
660 NAVI edition XR 12.2009 - 07.2010 4A30 ABA-H53A
660 XR 12.2009 - 07.2010 4A30 ABA-H53A
660 limited 08.2009 - 11.2009 4A30 ABA-H53A
660 NAVI edition XR 09.2008 - 11.2009 4A30 ABA-H53A
660 XR 09.2008 - 11.2009 4A30 ABA-H53A
660 Premium Selection Final Anniversary 4WD 03.2012 - 06.2012 4A30 ABA-H58A
660 Premium selection 4WD 01.2011 - 06.2012 4A30 ABA-H58A
660 exceed 4WD 08.2010 - 06.2012 4A30 ABA-H58A
660 NAVI edition VR 4WD 08.2010 - 06.2012 4A30 ABA-H58A
660 VR 4WD 08.2010 - 06.2012 4A30 ABA-H58A
660 ZR 4WD 08.2010 - 06.2012 4A30 ABA-H58A
660 exceed 4WD 12.2009 - 07.2010 4A30 ABA-H58A
660 NAVI edition VR 4WD 12.2009 - 07.2010 4A30 ABA-H58A
660 VR 4WD 12.2009 - 07.2010 4A30 ABA-H58A
660 ZR 4WD 12.2009 - 07.2010 4A30 ABA-H58A
660 white pearl select 4WD 05.2009 - 11.2009 4A30 ABA-H58A
660 exceed 4WD 09.2008 - 11.2009 4A30 ABA-H58A
660 NAVI edition VR 4WD 09.2008 - 11.2009 4A30 ABA-H58A
660 VR 4WD 09.2008 - 11.2009 4A30 ABA-H58A
660 ZR 4WD 09.2008 - 11.2009 4A30 ABA-H58A
660 NAVI edition XR 08.2010 - 06.2012 4A30 ABA-H53A
0.7, 64 hp, Gasoline, All Wheel Drive (4WD)
660 VR 4WD 08.2010 - 06.2012 4A30 ABA-H58A
660 ZR 4WD 08.2010 - 06.2012 4A30 ABA-H58A
660 VR 4WD 12.2009 - 07.2010 4A30 ABA-H58A
660 ZR 4WD 12.2009 - 07.2010 4A30 ABA-H58A
660 VR 4WD 09.2008 - 11.2009 4A30 ABA-H58A
660 ZR 4WD 09.2008 - 11.2009 4A30 ABA-H58A