Description
This model was updated in 1988. The new design adds more round details. A 1.5-liter engine also appeared, which produced 91 horsepower. There was also a modification with all-wheel drive.
Equipment of the car | Period of release | Modification (Engine) | Body name | |
1.0, 58 hp, Gasoline, Front-wheel drive (FF) | ||||
1.0 F | 05.1997 - 05.1998 | G10 | E-AB44S | |
1.0 F | 02.1996 - 04.1997 | G10 | E-AB44S | |
1.0 | 11.1993 - 03.1995 | G10 | E-AB44S | |
1.0 | 07.1992 - 10.1993 | G10 | E-AB44S | |
1.0 Eleny | 07.1991 - 06.1992 | G10 | E-AB44S | |
1.0, 58 hp, Gasoline, Front-wheel drive (FF) | ||||
1.0 F | 05.1997 - 05.1998 | G10 | E-AB44S | |
1.0 F | 02.1996 - 04.1997 | G10 | E-AB44S | |
1.0 | 11.1993 - 03.1995 | G10 | E-AB44S | |
1.0 | 07.1992 - 10.1993 | G10 | E-AB44S | |
1.0 Eleny | 07.1991 - 06.1992 | G10 | E-AB44S | |
1.3, 82 hp, Gasoline, Front-wheel drive (FF) | ||||
1.3 G | 05.1997 - 05.1998 | G13B | E-AB34S | |
1.3 G | 02.1996 - 04.1997 | G13B | E-AB34S | |
1.3 G | 11.1994 - 01.1996 | G13B | E-AB34S | |
1.3 Amenity | 07.1991 - 06.1992 | G13B | E-AB34S | |
1.3, 82 hp, Gasoline, Front-wheel drive (FF) | ||||
1.3 G | 05.1997 - 05.1998 | G13B | E-AB34S | |
1.3 G | 02.1996 - 04.1997 | G13B | E-AB34S | |
1.3 G | 11.1994 - 01.1996 | G13B | E-AB34S | |
1.3 Amenity | 07.1991 - 06.1992 | G13B | E-AB34S |
This model was updated in 1988. The new design adds more round details. A 1.5-liter engine also appeared, which produced 91 horsepower. There was also a modification with all-wheel drive.