Suzuki SX4 (SX4 New) (2013, 2014, 2015, 2016) 2 generation - engines and specifications

Market: Europe

Suzuki SX4 - build & specs

Equipment of the car Period of release Modification (Engine) Body name
1.6, 120 hp, Diesel, Front-wheel drive (FF)
1.6 DDiS MT 2WD Club 12.2013 - 07.2016 D16AA
1.6 DDiS MT 2WD Comfort 12.2013 - 07.2016 D16AA
1.6 DDiS MT 2WD Comfort+ 12.2013 - 07.2016 D16AA
1.6 DDiS MT AWD Comfort 12.2013 - 07.2016 D16AA
1.6 DDiS MT AWD Comfort+ 12.2013 - 07.2016 D16AA
1.6, 120 hp, Gasoline, Front-wheel drive (FF)
1.6 MT 2WD Club 12.2013 - 07.2016 M16A JYA22
1.6 MT 2WD Comfort 12.2013 - 07.2016 M16A JYA22
1.6 MT 2WD Comfort+ 12.2013 - 07.2016 M16A JYA22
1.6 MT AWD Comfort 12.2013 - 07.2016 M16A JYB22
1.6 MT AWD Comfort+ 12.2013 - 07.2016 M16A JYB22
1.6, 120 hp, Gasoline, Front-wheel drive (FF)
1.6 CVT 2WD Comfort 12.2013 - 07.2016 M16A JYA22
1.6 CVT 2WD Comfort+ 12.2013 - 07.2016 M16A JYA22
1.6 CVT AWD Comfort 12.2013 - 07.2016 M16A JYB22
1.6 CVT AWD Comfort+ 12.2013 - 07.2016 M16A JYB22