Description
Japanese designers surprised the whole world when this car appears. You can easily fit 4 people in this baby, though you should choose the fact that Japanese men are much smaller than Europeans in terms of complementation.
Equipment of the car | Period of release | Modification (Engine) | Body name | |
0.7, 54 hp, Gasoline, Front-wheel drive (FF) | ||||
660 G | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 G | 12.2012 - 05.2013 | K6A | DBA-HE22S | |
660 G | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
660 X | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
660 G 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 G 4WD | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
660 X 4WD | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
0.7, 54 hp, Gasoline, All Wheel Drive (4WD) | ||||
660 X 4WD | 08.2010 - 09.2012 | K6A | DBA-HE22S | |
660 X limited 4WD | 01.2010 - 07.2010 | K6A | DBA-HE22S | |
660 G 4WD | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
660 X 4WD | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
660 TL | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 TL Smartphone-Linked Navigation | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 T | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 T L package | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 T | 08.2010 - 09.2012 | K6A | DBA-HE22S | |
660 T L package | 08.2010 - 09.2012 | K6A | DBA-HE22S | |
660 T | 11.2008 - 07.2010 | K6A | CBA-HE22S | |
660 T L package | 11.2008 - 07.2010 | K6A | CBA-HE22S | |
660 TL 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 TL Smartphone-Linked Navigation 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 T 4WD | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 T L package 4WD | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 T 4WD | 08.2010 - 09.2012 | K6A | DBA-HE22S | |
660 T L package 4WD | 08.2010 - 09.2012 | K6A | DBA-HE22S | |
660 T 4WD | 11.2008 - 07.2010 | K6A | CBA-HE22S | |
660 T L package 4WD | 11.2008 - 07.2010 | K6A | CBA-HE22S | |
660 Chocolat G | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 Chocolat G Smartphone-Linked Navigation | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 Chocolat X | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 Chocolat X Smartphone-Linked Navigation | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 G | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 XL | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 XL Smartphone-Linked Navigation | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 G | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 X | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 X Selection | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 10th Anniversary Limited | 11.2011 - 09.2012 | K6A | DBA-HE22S | |
660 limited | 11.2010 - 09.2012 | K6A | DBA-HE22S | |
660 G | 08.2010 - 09.2012 | K6A | DBA-HE22S | |
660 X | 08.2010 - 09.2012 | K6A | DBA-HE22S | |
660 X limited | 01.2010 - 07.2010 | K6A | DBA-HE22S | |
660 G | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
660 X | 11.2008 - 07.2010 | K6A | DBA-HE22S | |
660 Chocolat G 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 Chocolat G Smartphone-Linked Navigation 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 Chocolat X 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 Chocolat X Smartphone-Linked Navigation 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 G 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 XL 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 XL Smartphone-Linked Navigation 4WD | 06.2013 - 05.2015 | K6A | DBA-HE22S | |
660 G 4WD | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 X 4WD | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 X Selection 4WD | 10.2012 - 05.2013 | K6A | DBA-HE22S | |
660 10th Anniversary Limited 4WD | 11.2011 - 09.2012 | K6A | DBA-HE22S | |
660 limited 4WD | 11.2010 - 09.2012 | K6A | DBA-HE22S | |
660 G 4WD | 08.2010 - 09.2012 | K6A | DBA-HE22S |
Japanese designers surprised the whole world when this car appears. You can easily fit 4 people in this baby, though you should choose the fact that Japanese men are much smaller than Europeans in terms of complementation.