Suzuki Escudo (1994, 1995, 1996, 1997) 1 generation, restyling - engines and specifications

Market: Japan

Suzuki Escudo - build & specs

Equipment of the car Period of release Modification (Engine) Body name
1.6, 100 hp, Gasoline, All Wheel Drive (4WD)
1.6 Helly Hansen limited 05.1997 - 10.1997 G16A E-TA01W
1.6 G limited 01.1997 - 10.1997 G16A E-TA01W
1.6 XL 11.1996 - 10.1997 G16A E-TA01W
1.6 XS 11.1996 - 10.1997 G16A E-TA01W
1.6 G limited 02.1996 - 12.1996 G16A E-TA01W
1.6 Hardtop 02.1996 - 10.1997 G16A E-TA01W
1.6 hardtop S 02.1996 - 10.1997 G16A E-TA01W
1.6 G limited 02.1995 - 01.1996 G16A E-TA01W
1.6 Hardtop 12.1994 - 01.1996 G16A E-TA01W
1.6 hardtop S 12.1994 - 01.1996 G16A E-TA01W
1.6, 100 hp, Gasoline, All Wheel Drive (4WD)
1.6 Helly Hansen limited 05.1997 - 10.1997 G16A E-TA01W
1.6 G limited 01.1997 - 10.1997 G16A E-TA01W
1.6 XL 11.1996 - 10.1997 G16A E-TA01W
1.6 XS 11.1996 - 10.1997 G16A E-TA01W
1.6 G limited 02.1996 - 12.1996 G16A E-TA01W
1.6 Hardtop 02.1996 - 10.1997 G16A E-TA01W
1.6 hardtop S 02.1996 - 10.1997 G16A E-TA01W
1.6 G limited 02.1995 - 01.1996 G16A E-TA01W
1.6 Hardtop 12.1994 - 01.1996 G16A E-TA01W
1.6 hardtop S 12.1994 - 01.1996 G16A E-TA01W
2.0, 140 hp, Gasoline, All Wheel Drive (4WD)
2.0 V6 hardtop 12.1994 - 01.1996 H20A E-TA11W
2.0 V6 hardtop 02.1996 - 10.1997 H20A E-TA11W
2.0, 140 hp, Gasoline, All Wheel Drive (4WD)
2.0 V6 hardtop 12.1994 - 01.1996 H20A E-TA11W
2.0 V6 hardtop 02.1996 - 10.1997 H20A E-TA11W
2.0, 140 hp, Gasoline, All Wheel Drive (4WD)
2.0 11.1996 - 10.1997 J20A E-TA51W
2.0, 140 hp, Gasoline, All Wheel Drive (4WD)
2.0 11.1996 - 10.1997 J20A E-TA51W
2.0, 76 hp, Diesel, All Wheel Drive (4WD)
2.0DT Hardtop 02.1996 - 10.1997 RF KD-TA31W
2.0DT Hardtop 12.1994 - 01.1996 RF KD-TA31W