Mitsubishi Chariot Grandis (2000, 2001, 2002, 2003) 1 generation, restyling - engines and specifications

Market: Japan

Mitsubishi Chariot Grandis - build & specs

Equipment of the car Period of release Modification (Engine) Body name
2.4, 165 hp, Gasoline, Front-wheel drive (FF)
2.4 Exceed 05.2002 - 04.2003 4G64 TA-N84W
2.4 Exceed 05.2002 - 04.2003 4G64 TA-N84W
2.4 Super exceed 05.2002 - 04.2003 4G64 TA-N84W
2.4 Super exceed 05.2002 - 04.2003 4G64 TA-N84W
2.4 Touring 05.2002 - 04.2003 4G64 TA-N84W
2.4 Touring 05.2002 - 04.2003 4G64 TA-N84W
2.4 VIE 05.2002 - 04.2003 4G64 TA-N84W
2.4 Exceed 10.2001 - 04.2002 4G64 TA-N84W
2.4 Exceed 10.2001 - 04.2002 4G64 TA-N84W
2.4 Super exceed 10.2001 - 04.2002 4G64 TA-N84W
2.4 Super exceed 10.2001 - 04.2002 4G64 TA-N84W
2.4 Touring 10.2001 - 04.2002 4G64 TA-N84W
2.4 Touring 10.2001 - 04.2002 4G64 TA-N84W
2.4 VIE 10.2001 - 04.2002 4G64 TA-N84W
2.4 Exceed 07.2000 - 09.2001 4G64 TA-N84W
2.4 Exceed 07.2000 - 09.2001 4G64 TA-N84W
2.4 exceed MMCS-less 07.2000 - 09.2001 4G64 TA-N84W
2.4 exceed MMCS-less 07.2000 - 09.2001 4G64 TA-N84W
2.4 Super exceed 07.2000 - 09.2001 4G64 TA-N84W
2.4 Super exceed 07.2000 - 09.2001 4G64 TA-N84W
2.4 Touring 07.2000 - 09.2001 4G64 TA-N84W
2.4 touring sun roof limited 07.2000 - 09.2001 4G64 TA-N84W
2.4 Exceed 05.2002 - 04.2003 4G64 TA-N94W
2.4 Exceed 05.2002 - 04.2003 4G64 TA-N94W
2.4 Super exceed 05.2002 - 04.2003 4G64 TA-N94W
2.4 Super exceed 05.2002 - 04.2003 4G64 TA-N94W
2.4 Touring 05.2002 - 04.2003 4G64 TA-N94W
2.4 Touring 05.2002 - 04.2003 4G64 TA-N94W
2.4 VIE 05.2002 - 04.2003 4G64 TA-N94W
2.4 Exceed 10.2001 - 04.2002 4G64 TA-N94W
2.4 Exceed 10.2001 - 04.2002 4G64 TA-N94W
2.4 Super exceed 10.2001 - 04.2002 4G64 TA-N94W
2.4 Super exceed 10.2001 - 04.2002 4G64 TA-N94W
2.4 Touring 10.2001 - 04.2002 4G64 TA-N94W
2.4 Touring 10.2001 - 04.2002 4G64 TA-N94W
2.4 VIE 10.2001 - 04.2002 4G64 TA-N94W
2.4 Exceed 07.2000 - 09.2001 4G64 TA-N94W
2.4 Exceed 07.2000 - 09.2001 4G64 TA-N94W
2.4 exceed MMCS-less 07.2000 - 09.2001 4G64 TA-N94W
2.4 exceed MMCS-less 07.2000 - 09.2001 4G64 TA-N94W
2.4 Super exceed 07.2000 - 09.2001 4G64 TA-N94W
2.4 Super exceed 07.2000 - 09.2001 4G64 TA-N94W
2.4 Touring 07.2000 - 09.2001 4G64 TA-N94W
2.4 touring sun roof limited 07.2000 - 09.2001 4G64 TA-N94W
3.0, 215 hp, Gasoline, Front-wheel drive (FF)
3.0 Royal 10.2001 - 04.2002 6G72 GF-N86W
3.0 Royal 10.2001 - 04.2002 6G72 GF-N86W
3.0 royal exceed 10.2001 - 04.2002 6G72 GF-N86W
3.0 royal exceed 10.2001 - 04.2002 6G72 GF-N86W
3.0 Royal 07.2000 - 09.2001 6G72 GF-N86W
3.0 Royal 07.2000 - 09.2001 6G72 GF-N86W
3.0 royal exceed 07.2000 - 09.2001 6G72 GF-N86W
3.0 royal exceed 07.2000 - 09.2001 6G72 GF-N86W
3.0 Royal touring 07.2000 - 09.2001 6G72 GF-N86W
3.0 Royal touring 07.2000 - 09.2001 6G72 GF-N86W
3.0 Royal 10.2001 - 04.2002 6G72 GF-N96W
3.0 Royal 10.2001 - 04.2002 6G72 GF-N96W
3.0 royal exceed 10.2001 - 04.2002 6G72 GF-N96W
3.0 royal exceed 10.2001 - 04.2002 6G72 GF-N96W
3.0 Royal 07.2000 - 09.2001 6G72 GF-N96W
3.0 Royal 07.2000 - 09.2001 6G72 GF-N96W
3.0 royal exceed 07.2000 - 09.2001 6G72 GF-N96W
3.0 royal exceed 07.2000 - 09.2001 6G72 GF-N96W
3.0 Royal touring 07.2000 - 09.2001 6G72 GF-N96W
3.0 Royal touring 07.2000 - 09.2001 6G72 GF-N96W