Mitsubishi Chariot Grandis (1997, 1998, 1999, 2000) 1 generation - engines and specifications

Market: Japan

Mitsubishi Chariot Grandis - build & specs

Equipment of the car Period of release Modification (Engine) Body name
2.4, 165 hp, Gasoline, Front-wheel drive (FF)
2.4 Touring 01.2000 - 06.2000 4G64 GF-N84W
2.4 Exceed 02.1999 - 06.2000 4G64 GF-N84W
2.4 Exceed 02.1999 - 06.2000 4G64 GF-N84W
2.4 exceed MMCS-less 02.1999 - 06.2000 4G64 GF-N84W
2.4 exceed MMCS-less 02.1999 - 06.2000 4G64 GF-N84W
2.4 MX 02.1999 - 06.2000 4G64 GF-N84W
2.4 MX select 02.1999 - 06.2000 4G64 GF-N84W
2.4 Super exceed 02.1999 - 06.2000 4G64 GF-N84W
2.4 Super exceed 02.1999 - 06.2000 4G64 GF-N84W
2.4 Exceed 02.1998 - 01.1999 4G64 GF-N84W
2.4 Exceed 02.1998 - 01.1999 4G64 GF-N84W
2.4 exceed MMCS-less 02.1998 - 01.1999 4G64 GF-N84W
2.4 exceed MMCS-less 02.1998 - 01.1999 4G64 GF-N84W
2.4 MX 02.1998 - 01.1999 4G64 GF-N84W
2.4 Super exceed 02.1998 - 01.1999 4G64 GF-N84W
2.4 Super exceed 02.1998 - 01.1999 4G64 GF-N84W
2.4 MX Select 02.1998 - 06.2000 4G64 GF-N84W
2.4 MX-B 02.1998 - 06.2000 4G64 GF-N84W
2.4 Exceed 10.1997 - 01.1998 4G64 GF-N84W
2.4 Exceed 10.1997 - 01.1998 4G64 GF-N84W
2.4 exceed MMCS 10.1997 - 01.1998 4G64 GF-N84W
2.4 exceed MMCS 10.1997 - 01.1998 4G64 GF-N84W
2.4 MX 10.1997 - 01.1998 4G64 GF-N84W
2.4 MX Select 10.1997 - 01.1998 4G64 GF-N84W
2.4 MX-B 10.1997 - 01.1998 4G64 GF-N84W
2.4 Super exceed 10.1997 - 01.1998 4G64 GF-N84W
2.4 Super exceed 10.1997 - 01.1998 4G64 GF-N84W
2.4 Touring 01.2000 - 06.2000 4G64 GF-N94W
2.4 Exceed 02.1999 - 06.2000 4G64 GF-N94W
2.4 Exceed 02.1999 - 06.2000 4G64 GF-N94W
2.4 exceed MMCS-less 02.1999 - 06.2000 4G64 GF-N94W
2.4 exceed MMCS-less 02.1999 - 06.2000 4G64 GF-N94W
2.4 MX 02.1999 - 06.2000 4G64 GF-N94W
2.4 MX select 02.1999 - 06.2000 4G64 GF-N94W
2.4 Super exceed 02.1999 - 06.2000 4G64 GF-N94W
2.4 Super exceed 02.1999 - 06.2000 4G64 GF-N94W
2.4 Exceed 02.1998 - 01.1999 4G64 GF-N94W
2.4 Exceed 02.1998 - 01.1999 4G64 GF-N94W
2.4 exceed MMCS-less 02.1998 - 01.1999 4G64 GF-N94W
2.4 exceed MMCS-less 02.1998 - 01.1999 4G64 GF-N94W
2.4 MX 02.1998 - 01.1999 4G64 GF-N94W
2.4 Super exceed 02.1998 - 01.1999 4G64 GF-N94W
2.4 Super exceed 02.1998 - 01.1999 4G64 GF-N94W
2.4 MX Select 02.1998 - 06.2000 4G64 GF-N94W
2.4 Exceed 10.1997 - 01.1998 4G64 GF-N94W
2.4 Exceed 10.1997 - 01.1998 4G64 GF-N94W
2.4 exceed MMCS 10.1997 - 01.1998 4G64 GF-N94W
2.4 exceed MMCS 10.1997 - 01.1998 4G64 GF-N94W
2.4 MX 10.1997 - 01.1998 4G64 GF-N94W
2.4 MX Select 10.1997 - 01.1998 4G64 GF-N94W
2.4 Super exceed 10.1997 - 01.1998 4G64 GF-N94W
2.4 Super exceed 10.1997 - 01.1998 4G64 GF-N94W
3.0, 215 hp, Gasoline, Front-wheel drive (FF)
3.0 Royal 10.1999 - 06.2000 6G72 GF-N86W
3.0 Royal 10.1999 - 06.2000 6G72 GF-N86W
3.0 royal exceed 10.1999 - 06.2000 6G72 GF-N86W
3.0 royal exceed 10.1999 - 06.2000 6G72 GF-N86W
3.0 Royal 10.1999 - 06.2000 6G72 GF-N96W
3.0 Royal 10.1999 - 06.2000 6G72 GF-N96W
3.0 royal exceed 10.1999 - 06.2000 6G72 GF-N96W
3.0 royal exceed 10.1999 - 06.2000 6G72 GF-N96W