Mitsubishi Legnum (1996, 1997, 1998) 1 generation - engines and specifications

Market: Japan

Mitsubishi Legnum - build & specs

Equipment of the car Period of release Modification (Engine) Body name
1.8, 150 hp, Gasoline, Front-wheel drive (FF)
1.8 Viento R 11.1997 - 07.1998 4G93 E-EA1W
1.8 Viento S 11.1997 - 07.1998 4G93 E-EA1W
1.8 ST 09.1997 - 07.1998 4G93 E-EA1W
1.8 ST touring 09.1997 - 07.1998 4G93 E-EA1W
1.8 ST 08.1996 - 08.1997 4G93 E-EA1W
1.8 Viento R 11.1997 - 07.1998 4G93 E-EC1W
1.8 Viento S 11.1997 - 07.1998 4G93 E-EC1W
1.8 ST 09.1997 - 07.1998 4G93 E-EC1W
1.8 ST touring 09.1997 - 07.1998 4G93 E-EC1W
1.8 ST 12.1996 - 08.1997 4G93 E-EC1W
1.8, 150 hp, Gasoline, Front-wheel drive (FF)
1.8 ST 09.1997 - 07.1998 4G93 E-EA1W
1.8 ST 08.1996 - 08.1997 4G93 E-EA1W
1.8 ST 09.1997 - 07.1998 4G93 E-EC1W
1.8 ST 12.1996 - 08.1997 4G93 E-EC1W
2.0, 145 hp, Gasoline, Front-wheel drive (FF)
2.0 20ST 08.1996 - 07.1998 6A12 E-EA4W
2.0 20ST 08.1996 - 07.1998 6A12 E-EC4W
2.0, 145 hp, Gasoline, Front-wheel drive (FF)
2.0 20ST 08.1996 - 07.1998 6A12 E-EA4W
2.0 20ST 08.1996 - 07.1998 6A12 E-EC4W
2.5, 175 hp, Gasoline, Front-wheel drive (FF)
2.5 25ST 09.1997 - 07.1998 6A13 E-EA5W
2.5 25ST 08.1996 - 08.1997 6A13 E-EA5W
2.5 25ST 09.1997 - 07.1998 6A13 E-EC5W
2.5 25ST-R 09.1997 - 07.1998 6A13 E-EC5W
2.5 25ST 08.1996 - 08.1997 6A13 E-EC5W
2.5 25ST-R 08.1996 - 08.1997 6A13 E-EC5W
2.5 VR-4 type S 09.1997 - 07.1998 6A13 E-EC5W
2.5 VR-4 type S 08.1996 - 08.1997 6A13 E-EC5W
2.5, 175 hp, Gasoline, Front-wheel drive (FF)
2.5 25ST 08.1996 - 08.1997 6A13 E-EA5W
2.5 25ST 08.1996 - 08.1997 6A13 E-EC5W
2.5 25ST-R 08.1996 - 08.1997 6A13 E-EC5W
2.5 VR-4 09.1997 - 07.1998 6A13 E-EC5W
2.5 VR-4 08.1996 - 08.1997 6A13 E-EC5W