Ford Maverick (1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977) 1 generation - engines and specifications

Market: USA

Ford Maverick - build & specs

Equipment of the car Period of release Modification (Engine) Body name
2.8, 82 hp, Gasoline, Rear-wheel drive (FR)
2.7 MT Maverick 170 Six 10.1971 - 09.1972 Ford Falcon Six 170 54A
2.7 MT Maverick 170 Six 10.1970 - 09.1971 Ford Falcon Six 170 54A
3.3, 75 hp, Gasoline, Rear-wheel drive (FR)
3.3 AT Maverick 200 Six 10.1974 - 09.1975 Ford Falcon Six 200 54A
3.3 AT Maverick 200 Six 10.1975 - 09.1976 Ford Falcon Six 200 54A
3.3 AT Maverick 200 Six 10.1973 - 09.1974 Ford Falcon Six 200 54A
3.3 AT Maverick 200 Six 10.1972 - 09.1973 Ford Falcon Six 200 54A
3.3 AT Maverick 200 Six 10.1971 - 09.1972 Ford Falcon Six 200 54A
3.3 AT Maverick 200 Six 10.1976 - 09.1977 Ford Falcon Six 200 54A
3.3 AT Maverick 200 Six 10.1970 - 09.1971 Ford Falcon Six 200 54A
3.3, 75 hp, Gasoline, Rear-wheel drive (FR)
3.3 MT Maverick 200 Six 10.1974 - 09.1975 Ford Falcon Six 200 54A
3.3 MT Maverick 200 Six 10.1975 - 09.1976 Ford Falcon Six 200 54A
3.3 MT Maverick 200 Six 10.1973 - 09.1974 Ford Falcon Six 200 54A
3.3 MT Maverick 200 Six 10.1972 - 09.1973 Ford Falcon Six 200 54A
3.3 MT Maverick 200 Six 10.1971 - 09.1972 Ford Falcon Six 200 54A
3.3 MT Maverick 200 Six 10.1976 - 09.1977 Ford Falcon Six 200 54A
3.3 MT Maverick 200 Six 10.1970 - 09.1971 Ford Falcon Six 200 54A
4.1, 70 hp, Gasoline, Rear-wheel drive (FR)
4.1 AT Maverick 250 Six (California) 10.1974 - 09.1975 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six 10.1974 - 09.1975 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six (California) 10.1975 - 09.1976 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six 10.1975 - 09.1976 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six (California) 10.1976 - 09.1977 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six 10.1972 - 09.1973 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six 10.1973 - 09.1974 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six 10.1976 - 09.1977 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six 10.1971 - 09.1972 Ford Falcon Six 250 54A
4.1 AT Maverick 250 Six 10.1970 - 09.1971 Ford Falcon Six 250 54A
4.1, 72 hp, Gasoline, Rear-wheel drive (FR)
4.1 MT Maverick 250 Six 10.1974 - 09.1975 Ford Falcon Six 250 54A
4.1 MT Maverick 250 Six 10.1975 - 09.1976 Ford Falcon Six 250 54A
4.1 MT Maverick 250 Six 10.1976 - 09.1977 Ford Falcon Six 250 54A
4.9, 115 hp, Gasoline, Rear-wheel drive (FR)
4.9 AT Maverick 302 (California) 10.1974 - 09.1975 Ford Windsor 302 54A
4.9 AT Maverick 302 (California) 10.1976 - 09.1977 Ford Windsor 302 54A
4.9 AT Maverick 302 10.1974 - 09.1975 Ford Windsor 302 54A
4.9 AT Maverick 302 10.1976 - 09.1977 Ford Windsor 302 54A
4.9 AT Maverick 302 10.1975 - 09.1976 Ford Windsor 302 54A
4.9 AT Maverick 302 10.1973 - 09.1974 Ford Windsor 302 54A
4.9 AT Maverick 302 10.1972 - 09.1973 Ford Windsor 302 54A
4.9 AT Maverick 302 10.1971 - 09.1972 Ford Windsor 302 54A
4.9 AT Maverick 302 10.1970 - 09.1971 Ford Windsor 302 54A
4.9, 137 hp, Gasoline, Rear-wheel drive (FR)
4.9 MT Maverick 302 10.1976 - 09.1977 Ford Windsor 302 54A
4.9 MT Maverick 302 10.1975 - 09.1976 Ford Windsor 302 54A