Mitsubishi Lancer (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017) 10 generation - engines and specifications

Market: Japan

Mitsubishi Lancer - build & specs

Equipment of the car Period of release Modification (Engine) Body name
1.2, 90 hp, Gasoline, Front-wheel drive (FF)
1.2 12M 09.2010 - 05.2013 CR12DE CBE-CVAY12
1.2 12S 09.2010 - 05.2013 CR12DE CBE-CVAY12
1.2 12M 12.2008 - 08.2010 CR12DE DBE-CVAY12
1.2 12S 12.2008 - 08.2010 CR12DE DBE-CVAY12
1.5, 109 hp, Gasoline, Front-wheel drive (FF)
1.5 15G 09.2010 - 05.2013 HR15DE DBF-CVY12
1.5 15M 09.2010 - 05.2013 HR15DE DBF-CVY12
1.5 15S 09.2010 - 05.2013 HR15DE DBF-CVY12
1.5 15G 12.2008 - 08.2010 HR15DE DBF-CVY12
1.5 15M 12.2008 - 08.2010 HR15DE DBF-CVY12
1.5 15S 12.2008 - 08.2010 HR15DE DBF-CVY12
1.5, 111 hp, Gasoline, Front-wheel drive (FF)
1.5 15G 02.2016 - 01.2017 HR15DE DBF-CVY12
1.5 15M 02.2016 - 01.2017 HR15DE DBF-CVY12
1.5 15S 02.2016 - 01.2017 HR15DE DBF-CVY12
1.5 15G 06.2013 - 01.2016 HR15DE DBF-CVY12
1.5 15M 06.2013 - 01.2016 HR15DE DBF-CVY12
1.5 15S 06.2013 - 01.2016 HR15DE DBF-CVY12
1.6, 109 hp, Gasoline, All Wheel Drive (4WD)
1.6 16G 4WD 02.2016 - 01.2017 HR16DE DBF-CVZNY12
1.6 16M 4WD 02.2016 - 01.2017 HR16DE DBF-CVZNY12
1.6 16S 4WD 02.2016 - 01.2017 HR16DE DBF-CVZNY12
1.6 16G 4WD 06.2013 - 01.2016 HR16DE DBF-CVZNY12
1.6 16M 4WD 06.2013 - 01.2016 HR16DE DBF-CVZNY12
1.6 16S 4WD 06.2013 - 01.2016 HR16DE DBF-CVZNY12
1.6 16G 4WD 09.2010 - 05.2013 HR16DE DBF-CVZNY12
1.6 16M 4WD 09.2010 - 05.2013 HR16DE DBF-CVZNY12
1.6 16S 4WD 09.2010 - 05.2013 HR16DE DBF-CVZNY12
1.6 16G 4WD 12.2008 - 08.2010 HR16DE DBF-CVZNY12
1.6 16M 4WD 12.2008 - 08.2010 HR16DE DBF-CVZNY12
1.6 16S 4WD 12.2008 - 08.2010 HR16DE DBF-CVZNY12
1.8, 124 hp, Gasoline, Front-wheel drive (FF)
1.8 18G 09.2010 - 05.2013 MR18DE CBF-CVJY12
1.8 18M 09.2010 - 05.2013 MR18DE CBF-CVJY12
1.8 18G 12.2008 - 08.2010 MR18DE CBF-CVJY12
1.8 18M 12.2008 - 08.2010 MR18DE CBF-CVJY12