Description
Japanese designers surprised the whole world when this car appears. You can easily fit 4 people in this baby, though you should choose the fact that Japanese men are much smaller than Europeans in terms of complementation.
Equipment of the car | Period of release | Modification (Engine) | Body name | |
0.7, 54 hp, Gasoline, Front-wheel drive (FF) | ||||
660 G | 05.2007 - 10.2008 | K6A | CBA-HE21S | |
660 G edition | 05.2007 - 10.2008 | K6A | CBA-HE21S | |
660 L | 05.2007 - 10.2008 | K6A | CBA-HE21S | |
660 L 2-tone roof | 05.2007 - 10.2008 | K6A | CBA-HE21S | |
660 X | 05.2007 - 10.2008 | K6A | CBA-HE21S | |
660 G selection III | 11.2006 - 04.2007 | K6A | CBA-HE21S | |
660 G | 04.2006 - 04.2007 | K6A | CBA-HE21S | |
660 L | 04.2006 - 04.2007 | K6A | CBA-HE21S | |
660 L 2-tone roof | 04.2006 - 04.2007 | K6A | CBA-HE21S | |
660 mode | 04.2006 - 04.2007 | K6A | CBA-HE21S | |
660 X | 04.2006 - 04.2007 | K6A | CBA-HE21S | |
660 X 2-tone roof | 04.2006 - 04.2007 | K6A | CBA-HE21S | |
660 G selection II | 12.2005 - 03.2006 | K6A | CBA-HE21S | |
660 G selection | 05.2005 - 03.2006 | K6A | CBA-HE21S | |
660 Ancel version | 12.2004 - 03.2006 | K6A | CBA-HE21S | |
660 G | 10.2004 - 03.2006 | K6A | CBA-HE21S | |
660 mode | 10.2004 - 03.2006 | K6A | CBA-HE21S | |
660 X | 10.2004 - 03.2006 | K6A | CBA-HE21S | |
660 X2 | 10.2004 - 03.2006 | K6A | CBA-HE21S | |
660 L limited II | 06.2004 - 09.2004 | K6A | UA-HE21S | |
660 L limited | 01.2004 - 06.2004 | K6A | UA-HE21S | |
660 G | 09.2003 - 09.2004 | K6A | UA-HE21S | |
660 L | 09.2003 - 09.2004 | K6A | UA-HE21S | |
660 X | 09.2003 - 09.2004 | K6A | UA-HE21S | |
660 X2 | 09.2003 - 09.2004 | K6A | UA-HE21S | |
660 benetton version | 04.2003 - 08.2003 | K6A | UA-HE21S | |
660 mode | 12.2002 - 08.2003 | K6A | UA-HE21S | |
660 mode II | 12.2002 - 08.2003 | K6A | UA-HE21S | |
660 G | 01.2002 - 08.2003 | K6A | LA-HE21S | |
660 X | 01.2002 - 08.2003 | K6A | LA-HE21S | |
660 X2 | 01.2002 - 08.2003 | K6A | LA-HE21S | |
660 G 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 G edition 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 L 2-tone roof 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 L 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 X 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 G selection III 4WD | 11.2006 - 04.2007 | K6A | ABA-HE21S | |
660 G 4WD | 04.2006 - 04.2007 | K6A | ABA-HE21S | |
660 L 2-tone roof 4WD | 04.2006 - 04.2007 | K6A | ABA-HE21S | |
660 L 4WD | 04.2006 - 04.2007 | K6A | ABA-HE21S | |
660 mode 4WD | 04.2006 - 04.2007 | K6A | ABA-HE21S | |
660 X 2-tone roof 4WD | 04.2006 - 04.2007 | K6A | ABA-HE21S | |
660 X 4WD | 04.2006 - 04.2007 | K6A | ABA-HE21S | |
660 G selection II 4WD | 12.2005 - 03.2006 | K6A | ABA-HE21S | |
660 G selection 4WD | 05.2005 - 03.2006 | K6A | ABA-HE21S | |
660 Ancel version 4WD | 12.2004 - 03.2006 | K6A | ABA-HE21S | |
660 G 4WD | 10.2004 - 03.2006 | K6A | ABA-HE21S | |
660 mode 4WD | 10.2004 - 03.2006 | K6A | ABA-HE21S | |
660 X 4WD | 10.2004 - 03.2006 | K6A | ABA-HE21S | |
660 X2 4WD | 10.2004 - 03.2006 | K6A | ABA-HE21S | |
660 L limited II 4WD | 06.2004 - 09.2004 | K6A | LA-HE21S | |
660 L limited 4WD | 01.2004 - 06.2004 | K6A | LA-HE21S | |
660 G 4WD | 09.2003 - 09.2004 | K6A | LA-HE21S | |
660 L 4WD | 09.2003 - 09.2004 | K6A | LA-HE21S | |
660 X 4WD | 09.2003 - 09.2004 | K6A | LA-HE21S | |
660 X2 4WD | 09.2003 - 09.2004 | K6A | LA-HE21S | |
660 benetton version 4WD | 04.2003 - 08.2003 | K6A | LA-HE21S | |
660 mode 4WD | 12.2002 - 08.2003 | K6A | LA-HE21S | |
660 mode II 4WD | 12.2002 - 08.2003 | K6A | LA-HE21S | |
660 G 4WD | 01.2002 - 08.2003 | K6A | LA-HE21S | |
660 X 4WD | 01.2002 - 08.2003 | K6A | LA-HE21S | |
660 X2 4WD | 01.2002 - 08.2003 | K6A | LA-HE21S | |
660 turbo | 04.2006 - 04.2007 | K6A | TA-HE21S | |
660 turbo | 10.2004 - 03.2006 | K6A | TA-HE21S | |
660 turbo | 09.2003 - 09.2004 | K6A | TA-HE21S | |
660 turboversion V | 01.2003 - 08.2003 | K6A | TA-HE21S | |
660 turbo | 10.2002 - 08.2003 | K6A | TA-HE21S | |
660 turbo 4WD | 04.2006 - 04.2007 | K6A | TA-HE21S | |
660 turbo 4WD | 09.2003 - 09.2004 | K6A | TA-HE21S | |
660 turboversion V 4WD | 01.2003 - 08.2003 | K6A | TA-HE21S | |
660 turbo 4WD | 10.2002 - 08.2003 | K6A | TA-HE21S | |
660 mode | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 SS | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 SS | 04.2006 - 04.2007 | K6A | TA-HE21S | |
660 SS | 10.2004 - 03.2006 | K6A | TA-HE21S | |
660 SS | 09.2003 - 09.2004 | K6A | TA-HE21S | |
660 mode 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 SS 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 SS 4WD | 04.2006 - 04.2007 | K6A | TA-HE21S | |
660 SS 4WD | 10.2004 - 03.2006 | K6A | TA-HE21S | |
660 turbo 4WD | 10.2004 - 03.2006 | K6A | TA-HE21S | |
660 SS 4WD | 09.2003 - 09.2004 | K6A | TA-HE21S | |
0.7, 64 hp, Gasoline, Front-wheel drive (FF) | ||||
660 SS | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 SS | 04.2006 - 04.2007 | K6A | TA-HE21S | |
660 SS | 10.2004 - 03.2006 | K6A | TA-HE21S | |
660 SS | 09.2003 - 09.2004 | K6A | TA-HE21S | |
660 SS 4WD | 05.2007 - 10.2008 | K6A | ABA-HE21S | |
660 SS 4WD | 04.2006 - 04.2007 | K6A | TA-HE21S | |
660 SS 4WD | 10.2004 - 03.2006 | K6A | TA-HE21S | |
660 SS 4WD | 09.2003 - 09.2004 | K6A | TA-HE21S |
Japanese designers surprised the whole world when this car appears. You can easily fit 4 people in this baby, though you should choose the fact that Japanese men are much smaller than Europeans in terms of complementation.