Title | 660 Hybrid B |
Drive wheel | Front-wheel drive |
Body type | Coupe |
Transmission Gearbox | Automatic gearbox 4 |
Engine size cc | 658 |
Body name | ZA-EC22S |
Ground clearance in mm | 135 |
Country of car assembly | Japan |
Number of Doors | 2 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 2735 x 1475 x 1450 |
Number of Seats | 2 |
Row of Seats | 1 |
Weight of the car | |
Wheelbase in mm | 1800 |
Minimum turning radius in meters | 3.6 |
Track width of the front in mm | 1310 |
Track width of the rear in mm | 1290 |
Weight not loaded in kg | 720 |
Weight-Power Output Ratio in kg/hp | 16.36 |
Volumes of the car | |
Trunk / Boot capacity in liters | 21 |
Engine | |
Modification (Engine) | K6A |
Fuel Type | Gasoline 87 89 |
Engine type | In-line, 3-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 44 (32) / 5500 |
Max torque(Nm) per 1/min | 57 (6) / 3500 |
Valves per cylinder | 4 |
Compression ratio | 10.5 |
Bore in mm | 68 |
Stroke in mm | 60.4 |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Energy-dependent spring |
Aluminum wheels | — |
Tyres | |
Front Tyres | 135/80R12 68S |
Rear Tyres | 135/80R12 68S |
Brakes | |
Front Brakes | Disc brakes |
Rear Brakes | Drum brakes |
Exterior | |
Xenon headlights | — |
Front fog lamps | — |
Additional brake light | — |
Electric side mirrors | — |
Hatch of the vehicle | — |
Double hatch | — |
Rails | — |
Leather steering wheel braid | — |
Adjustment steering | — |
Tachometer | — |
Central locking | |
Driver’s airbag | |
Front passenger airbag | |
Side airbags | — |
Door stiffness amplifiers | |
Three-point safety belt | — |
Seatbelt tensioners | |
Tensioners seat belt | |
Anti-lock braking system (ABS) | |
BAS Brake Assist | |
Cruise control | — |
Climate control | — |
CD player | — |