Title | 1.2 Black & White |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | Variator |
Engine size cc | 1242 |
Body name | DBA-MA15S |
Ground clearance in mm | 145 |
Country of car assembly | Japan |
Number of Doors | 5 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 3710 x 1620 x 1765 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2450 |
Minimum turning radius in meters | 5 |
Track width of the front in mm | 1430 |
Track width of the rear in mm | 1425 |
Weight not loaded in kg | 1040 |
Weight-Power Output Ratio in kg/hp | 11.43 |
Volumes of the car | |
Trunk / Boot capacity in liters | 33 |
Engine | |
Modification (Engine) | K12B |
Fuel Type | Gasoline 87 89 |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 91 (67) / 6000 |
Max torque(Nm) per 1/min | 118 (12) / 4800 |
Engine certified | Decrease in toxic emissions by 75% according to the norm 2005 years |
Steering booster | — |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Dependent suspension, with longitudinal levers |
4WS | — |
Aluminum wheels | |
Tyres | |
Front Tyres | 165/60R15 |
Rear Tyres | 165/60R15 |
Brakes | |
Front Brakes | Ventilated disc |
Rear Brakes | Drum brakes |
Exterior | |
Xenon headlights | |
Headlight washer | — |
Front fog lamps | |
Factory tinted | |
Hatch of the vehicle | — |
Large sunroof , with longitudinal levers | — |
Rails | — |
Electrically heated front seats | |
Driver’s airbag | |
Front passenger airbag | |
Side airbags | |
Side curtain airbags | — |
Anti-lock braking system (ABS) | |
BAS Brake Assist | |
Electronic Stability Program (ESP) | — |
Help system at descent | — |
AYC | — |
SH-4WD | — |
Cruise control | — |
Cabin filter | |
CD player | — |