Title | 660 joy field |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | Manual gearbox 5 |
Engine size cc | 657 |
Body name | DBA-H82W |
Ground clearance in mm | 140 |
Number of Doors | 5 |
Winter package | |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 3395 x 1475 x 1550 |
Number of Seats | 4 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2340 |
Minimum turning radius in meters | 4.4 |
Track width of the front in mm | 1300 |
Track width of the rear in mm | 1295 |
Weight not loaded in kg | 800 |
Weight-Power Output Ratio in kg/hp | 16.00 |
Volumes of the car | |
Trunk / Boot capacity in liters | 30 |
Engine | |
Modification (Engine) | 3G83 |
Fuel Type | Gasoline 87 89 |
Engine type | In-line, 3-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 50 (37) / 6500 |
Max torque(Nm) per 1/min | 62 (6) / 4000 |
Engine certified | Decrease in toxic emissions by 75% according to the norm 2005 years |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Dependent suspension, with longitudinal levers |
4WS | — |
Aluminum wheels | |
Tyres | |
Front Tyres | 155/65R13 |
Rear Tyres | 155/65R13 |
Brakes | |
Front Brakes | Disc brakes |
Rear Brakes | Drum brakes |
Exterior | |
Xenon headlights | — |
Headlight washer | — |
Front fog lamps | — |
Factory tinted | |
Hatch of the vehicle | — |
Large sunroof , with longitudinal levers | — |
Rails | — |
Electrically heated front seats | — |
Driver’s airbag | |
Front passenger airbag | |
Side airbags | — |
Side curtain airbags | — |
Anti-lock braking system (ABS) | |
BAS Brake Assist | |
Electronic Stability Program (ESP) | — |
Help system at descent | — |
AYC | — |
SH-4WD | — |
Cruise control | — |
Cabin filter | |
CD player |