Title | 3.0 wagon 30V |
Drive wheel | Front-wheel drive |
Body type | Wagon |
Transmission Gearbox | Automatic gearbox 4 |
Engine size cc | 2972 |
Body name | E-K45 |
Ground clearance in mm | 170 |
Country of car assembly | Japan |
Number of Doors | 5 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 4785 x 1780 x 1515 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2720 |
Minimum turning radius in meters | 5.7 |
Track width of the front in mm | 1540 |
Track width of the rear in mm | 1500 |
Weight not loaded in kg | 1540 |
Weight-Power Output Ratio in kg/hp | 9.33 |
Volumes of the car | |
Trunk / Boot capacity in liters | 71 |
Engine | |
Modification (Engine) | Y7(6G72) |
Fuel Type | Gasoline 91 |
Engine type | V-twin engine, 6-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 165 (121) / 5400 |
Max torque(Nm) per 1/min | 251 (26) / 3200 |
Compression ratio | 10 |
Bore in mm | 91.1 |
Stroke in mm | 76 |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Dependent, multi-link |
Aluminum wheels | |
Tyres | |
Front Tyres | P205/65R15 |
Rear Tyres | P205/65R15 |
Brakes | |
Front Brakes | Ventilated disc |
Rear Brakes | Disc brakes |
Exterior | |
Xenon headlights | — |
Front fog lamps | — |
Additional brake light | |
Electric side mirrors | |
Hatch of the vehicle | — |
Double hatch | — |
Rails | |
Leather steering wheel braid | |
Adjustment steering | |
Tachometer | |
Central locking | |
Driver’s airbag | — |
Front passenger airbag | — |
Side airbags | — |
Door stiffness amplifiers | |
Three-point safety belt | |
Seatbelt tensioners | — |
Tensioners seat belt | — |
Anti-lock braking system (ABS) | — |
BAS Brake Assist | — |
Cruise control | — |
Climate control | |
CD player |