Title | 2.4 Exceed sun roof |
Drive wheel | 4WD |
Body type | Minivan |
Transmission Gearbox | Manual gearbox 5 |
Engine size cc | 2350 |
Body name | E-P24W |
Ground clearance in mm | 210 |
Country of car assembly | Japan |
Number of Doors | 4 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 4485 x 1695 x 1975 |
Number of Seats | 7 |
Row of Seats | 3 |
Weight of the car | |
Wheelbase in mm | 2240 |
Minimum turning radius in meters | 5 |
Track width of the front in mm | 1430 |
Track width of the rear in mm | 1415 |
Weight not loaded in kg | 1700 |
Weight-Power Output Ratio in kg/hp | 14.78 |
Volumes of the car | |
Trunk / Boot capacity in liters | 60 |
Engine | |
Modification (Engine) | 4G64 |
Fuel Type | Gasoline 87 89 |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 115 (85) / 5000 |
Max torque(Nm) per 1/min | 183 (19) / 3500 |
Compression ratio | 8.5 |
Bore in mm | 86.5 |
Stroke in mm | 100 |
Steering booster | |
Car's suspension | |
Front suspension | Independent on the double wishbones |
Rear suspension | Dependent spring |
Aluminum wheels | |
Tyres | |
Front Tyres | 215SR15 |
Rear Tyres | 215SR15 |
Brakes | |
Front Brakes | Ventilated disc |
Rear Brakes | Drum brakes |
Exterior | |
Xenon headlights | — |
Front fog lamps | — |
Additional brake light | — |
Electric side mirrors | — |
Hatch of the vehicle | — |
Double hatch | — |
Rails | — |
Leather steering wheel braid | — |
Adjustment steering | |
Tachometer | |
Central locking | |
Driver’s airbag | — |
Front passenger airbag | — |
Side airbags | — |
Door stiffness amplifiers | — |
Three-point safety belt | — |
Seatbelt tensioners | — |
Tensioners seat belt | — |
Anti-lock braking system (ABS) | — |
BAS Brake Assist | — |
Cruise control | — |
Climate control | — |
CD player | — |