Title | 1.5 MPI MT Inform |
Drive wheel | Front-wheel drive |
Body type | Open body car |
Transmission Gearbox | Manual gearbox 5 |
Engine size cc | 1499 |
Body name | RG |
Acceleration 0 - 100 km/h | 10.5 |
Maximum speed km/h | 185 |
Ground clearance in mm | 149 |
Country of car assembly | Netherlands |
Number of Doors | 3 |
Dimensions of the car |
Measurements (Length/Width/Height) mm | 3875 x 1695 x 1453 |
Number of Seats | 4 |
Row of Seats | 2 |
Weight of the car |
Wheelbase in mm | 2500 |
Minimum turning radius in meters | 5.4 |
Track width of the front in mm | 1460 |
Track width of the rear in mm | 1445 |
Weight not loaded in kg | 1110 |
Weight Max in kg | 1460 |
Weight-Power Output Ratio in kg/hp | 10.18 |
Volumes of the car |
Trunk / Boot capacity in liters | 47 |
Cargo volume in liters | 460 |
Engine |
Modification (Engine) | 4A91 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 109 (80) / 6000 |
Max torque(Nm) per 1/min | 145 (15) / 4000 |
Valves per cylinder | 4 |
Compression ratio | 10.5 |
Bore in mm | 75 |
Stroke in mm | 84.8 |
Engine certified | EURO-4 |
Fuel consumption - urban (liters per 100 km) | 8.7 |
Fuel consumption - extra urban (liters per 100 km) | 5.4 |
Fuel consumption - combined (liters per 100 km) | 6,6 |
CO2 | 157 |
Car's suspension |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Semi-dependent torsion beam |
Aluminum wheels | |
Tyres |
Front Tyres | 195/50 R15 |
Rear Tyres | 195/50 R15 |
Brakes |
Front Brakes | Ventilated disc |
Rear Brakes | Disc brakes |
Exterior |
Halogen headlamps | |
Front fog lamps | |
Additional brake light | |
Side mirrors painted in body color | |
Electric side mirrors | |
Mirror heating | |
Heater of back glass | |
Leather steering wheel braid | |
Fabric upholstery | |
Leather upholstery | — |
Electrically heated front seats | — |
Central locking | |
Driver’s airbag | |
Front passenger airbag | |
Side airbags | |
Anti-lock braking system (ABS) | |
Brake-force distribution system (EBD) | |
Electronic Stability Program (ESP) | |
CD player | |