Title | 1.3 MPI AMT Invite |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | РКПП 6 |
Engine size cc | 1332 |
Body name | Z33A, Z34A, Z35A |
Acceleration 0 - 100 km/h | 11.8 |
Maximum speed km/h | 180 |
Ground clearance in mm | 154 |
Country of car assembly | Netherlands |
Number of Doors | 3 |
Dimensions of the car |
Measurements (Length/Width/Height) mm | 3880 x 1695 x 1520 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car |
Wheelbase in mm | 2500 |
Minimum turning radius in meters | 5.4 |
Track width of the front in mm | 1460 |
Track width of the rear in mm | 1445 |
Weight not loaded in kg | 1020 |
Weight Max in kg | 1435 |
Weight-Power Output Ratio in kg/hp | 10.74 |
Volumes of the car |
Trunk / Boot capacity in liters | 47 |
Engine |
Modification (Engine) | 4A90 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 95 (70) / 6000 |
Max torque(Nm) per 1/min | 125 (13) / 4000 |
Valves per cylinder | 4 |
Compression ratio | 10.5 |
Bore in mm | 75 |
Stroke in mm | 75.4 |
Engine certified | EURO-4 |
Fuel consumption - urban (liters per 100 km) | 7.5 |
Fuel consumption - extra urban (liters per 100 km) | 5 |
Fuel consumption - combined (liters per 100 km) | 5,8 |
CO2 | 138 |
Car's suspension |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Semi-dependent torsion beam |
Aluminum wheels |  |
Tyres |
Front Tyres | 195/50 R15 |
Rear Tyres | 195/50 R15 |
Brakes |
Front Brakes | Ventilated disc |
Rear Brakes | Disc brakes |
Exterior |
Halogen headlamps |  |
Front fog lamps | — |
Additional brake light |  |
Side mirrors painted in body color |  |
Electric side mirrors |  |
Mirror heating |  |
Heater of back glass |  |
Leather steering wheel braid |  |
The steering wheel audio system |  |
Central locking |  |
Driver’s airbag |  |
Front passenger airbag |  |
Side airbags |  |
Anti-lock braking system (ABS) |  |
Brake-force distribution system (EBD) |  |
BAS Brake Assist |  |
Electronic Stability Program (ESP) |  |
Cruise control |  |
CD player |  |
MP3 connectivity |  |
On-board computer |  |
Immobilizer |  |