Title | 1.1 MPI ClearTec MT Inform |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | Manual gearbox 5 |
Engine size cc | 1124 |
Body name | Z31A, Z32A |
Acceleration 0 - 100 km/h | 13.7 |
Maximum speed km/h | 165 |
Ground clearance in mm | 154 |
Country of car assembly | Netherlands |
Number of Doors | 3 |
Dimensions of the car |
Measurements (Length/Width/Height) mm | 3880 x 1695 x 1520 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car |
Wheelbase in mm | 2500 |
Minimum turning radius in meters | 5.4 |
Track width of the front in mm | 1460 |
Track width of the rear in mm | 1445 |
Weight not loaded in kg | 1015 |
Weight Max in kg | 1425 |
Weight-Power Output Ratio in kg/hp | 13.53 |
Volumes of the car |
Trunk / Boot capacity in liters | 47 |
Engine |
Modification (Engine) | 3A91 |
Fuel Type | Gasolin |
Engine type | In-line, 3-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 75 (55) / 6000 |
Max torque(Nm) per 1/min | 100 (10) / 3500 |
Valves per cylinder | 4 |
Compression ratio | 11 |
Bore in mm | 75 |
Stroke in mm | 84.8 |
Engine certified | EURO-4 |
Fuel consumption - urban (liters per 100 km) | 5.9 |
Fuel consumption - extra urban (liters per 100 km) | 4.3 |
Fuel consumption - combined (liters per 100 km) | 4,9 |
CO2 | 115 |
Car's suspension |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Semi-dependent torsion beam |
Aluminum wheels | — |
Tyres |
Front Tyres | 185/55 R15 |
Rear Tyres | 185/55 R15 |
Brakes |
Front Brakes | Ventilated disc |
Rear Brakes | Drum brakes |
Exterior |
Halogen headlamps | |
Front fog lamps | — |
Additional brake light | |
Side mirrors painted in body color | — |
Electric side mirrors | |
Mirror heating | |
Heater of back glass | |
Leather steering wheel braid | — |
The steering wheel audio system | — |
Central locking | |
Driver’s airbag | |
Front passenger airbag | |
Side airbags | |
Anti-lock braking system (ABS) | |
Brake-force distribution system (EBD) | |
BAS Brake Assist | |
Electronic Stability Program (ESP) | |
Cruise control | — |
CD player | — |
MP3 connectivity | — |
On-board computer | — |
Immobilizer | |