Title | 1.6 AT GLX |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | Automatic gearbox 4 |
Engine size cc | 1597 |
Body name | CJ0 |
Maximum speed km/h | 180 |
Ground clearance in mm | 150 |
Number of Doors | 3 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 3880 x 1680 x 1365 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2415 |
Minimum turning radius in meters | 5 |
Track width of the front in mm | 1450 |
Track width of the rear in mm | 1460 |
Weight not loaded in kg | 970 |
Weight Max in kg | 1470 |
Weight-Power Output Ratio in kg/hp | 10.78 |
Volumes of the car | |
Trunk / Boot capacity in liters | 50 |
Cargo volume in liters | 240 |
Engine | |
Modification (Engine) | 4G92 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 90 (66) / 5500 |
Max torque(Nm) per 1/min | 137 (14) / 4000 |
Valves per cylinder | 4 |
Compression ratio | 10 |
Bore in mm | 81 |
Stroke in mm | 77.5 |
Fuel consumption - urban (liters per 100 km) | 9.3 |
Fuel consumption - extra urban (liters per 100 km) | 5.8 |
Fuel consumption - combined (liters per 100 km) | 7,6 |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Semi-dependent torsion beam |
Aluminum wheels | — |
Tyres | |
Front Tyres | 175/70 R13 |
Rear Tyres | 175/70 R13 |
Brakes | |
Front Brakes | Disc brakes |
Rear Brakes | Drum brakes |
Exterior | |
Halogen headlamps | |
Front fog lamps | — |
Additional brake light | |
Electric side mirrors | — |
Heater of back glass | |
Leather steering wheel braid | — |
Tachometer | |
Fabric upholstery |