Title | 1.3 MT GLX |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | Manual gearbox 5 |
Engine size cc | 1298 |
Body name | CJ0 |
Maximum speed km/h | 170 |
Ground clearance in mm | 150 |
Number of Doors | 3 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 3880 x 1680 x 1365 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2415 |
Minimum turning radius in meters | 5 |
Track width of the front in mm | 1450 |
Track width of the rear in mm | 1460 |
Weight not loaded in kg | 920 |
Weight Max in kg | 1445 |
Weight-Power Output Ratio in kg/hp | 12.27 |
Volumes of the car | |
Trunk / Boot capacity in liters | 50 |
Cargo volume in liters | 240 |
Engine | |
Modification (Engine) | 4G13 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 75 (55) / 6000 |
Max torque(Nm) per 1/min | 108 (11) / 3000 |
Valves per cylinder | 3 |
Compression ratio | 9.5 |
Bore in mm | 71 |
Stroke in mm | 82 |
Fuel consumption - urban (liters per 100 km) | 7.8 |
Fuel consumption - extra urban (liters per 100 km) | 4.9 |
Fuel consumption - combined (liters per 100 km) | 6,3 |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Semi-dependent torsion beam |
Aluminum wheels | — |
Tyres | |
Front Tyres | 175/70 R13 |
Rear Tyres | 175/70 R13 |
Brakes | |
Front Brakes | Disc brakes |
Rear Brakes | Drum brakes |
Exterior | |
Halogen headlamps | |
Front fog lamps | — |
Additional brake light | |
Electric side mirrors | — |
Heater of back glass | |
Leather steering wheel braid | — |
Tachometer | |
Fabric upholstery |