Title | 1.3 MT EL |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | Manual gearbox 4 |
Engine size cc | 1298 |
Body name | C50 |
Acceleration 0 - 100 km/h | 13.9 |
Maximum speed km/h | 158 |
Ground clearance in mm | 155 |
Number of Doors | 3 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 3950 x 1665 x 1380 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2385 |
Minimum turning radius in meters | 4.9 |
Track width of the front in mm | 1430 |
Track width of the rear in mm | 1430 |
Weight not loaded in kg | 930 |
Weight Max in kg | 1440 |
Weight-Power Output Ratio in kg/hp | 13.29 |
Volumes of the car | |
Trunk / Boot capacity in liters | 45 |
Engine | |
Modification (Engine) | 4G13 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 70 (51) / 6000 |
Max torque(Nm) per 1/min | 102 (10) / 4000 |
Valves per cylinder | 2 |
Compression ratio | 9.7 |
Bore in mm | 71 |
Stroke in mm | 82 |
Fuel consumption - urban (liters per 100 km) | 8.5 |
Fuel consumption - extra urban (liters per 100 km) | 5.6 |
Fuel consumption - combined (liters per 100 km) | 7,2 |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Semi-dependent torsion beam |
Aluminum wheels | — |
Tyres | |
Front Tyres | 155 SR13 |
Rear Tyres | 155 SR13 |
Brakes | |
Front Brakes | Disc brakes |
Rear Brakes | Drum brakes |
Exterior | |
Halogen headlamps | |
Side mirrors painted in body color | — |
Electric side mirrors | |
Fabric upholstery | |
Anti-lock braking system (ABS) | — |