Title | 1.5 MT GLX |
Drive wheel | Front-wheel drive |
Body type | Hatchback |
Transmission Gearbox | Manual gearbox 5 |
Engine size cc | 1468 |
Body name | C10 |
Maximum speed km/h | 160 |
Ground clearance in mm | 155 |
Number of Doors | 3 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 3965 x 1620 x 1360 |
Number of Seats | 4 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2380 |
Minimum turning radius in meters | 5 |
Track width of the front in mm | 1410 |
Track width of the rear in mm | 1340 |
Weight not loaded in kg | 850 |
Weight Max in kg | 1340 |
Weight-Power Output Ratio in kg/hp | 11.33 |
Volumes of the car | |
Trunk / Boot capacity in liters | 45 |
Engine | |
Modification (Engine) | 4G15 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 75 (55) / 5500 |
Max torque(Nm) per 1/min | 118 (12) / 3500 |
Valves per cylinder | 2 |
Compression ratio | 9.5 |
Bore in mm | 75.5 |
Stroke in mm | 82 |
Fuel consumption - urban (liters per 100 km) | 8.4 |
Fuel consumption - extra urban (liters per 100 km) | 5.2 |
Fuel consumption - combined (liters per 100 km) | 7,1 |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Dependent spring |
Aluminum wheels | — |
Tyres | |
Front Tyres | 155 SR13 |
Rear Tyres | 155 SR13 |
Brakes | |
Front Brakes | Disc brakes |
Rear Brakes | Drum brakes |
Exterior | |
Halogen headlamps | |
Heater of back glass | |
Tachometer | |
Three-point safety belt |