Title | 1.8 GDI AT Avance |
Drive wheel | Front-wheel drive |
Body type | Liftback |
Transmission Gearbox | Automatic gearbox 4 |
Engine size cc | 1834 |
Body name | DA2A |
Acceleration 0 - 100 km/h | 12.4 |
Maximum speed km/h | 200 |
Ground clearance in mm | 165 |
Country of car assembly | Netherlands |
Number of Doors | 5 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 4475 x 1710 x 1405 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2550 |
Minimum turning radius in meters | 5.55 |
Track width of the front in mm | 1475 |
Track width of the rear in mm | 1470 |
Weight not loaded in kg | 1330 |
Weight Max in kg | 1765 |
Weight-Power Output Ratio in kg/hp | 10.64 |
Volumes of the car | |
Trunk / Boot capacity in liters | 60 |
Cargo volume in liters | 430 |
Engine | |
Modification (Engine) | 4G93 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 125 (92) / 5500 |
Max torque(Nm) per 1/min | 174 (18) / 3750 |
Valves per cylinder | 4 |
Compression ratio | 11.6 |
Bore in mm | 81 |
Stroke in mm | 89 |
More information | Direct fuel injection system |
Fuel consumption - urban (liters per 100 km) | 11.4 |
Fuel consumption - extra urban (liters per 100 km) | 6.3 |
Fuel consumption - combined (liters per 100 km) | 8,1 |
CO2 | 194 |
Steering booster | ![]() |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Independent multi-link |
Aluminum wheels | ![]() |
Tyres | |
Front Tyres | 195/60 R15 |
Rear Tyres | 195/60 R15 |
Brakes | |
Front Brakes | Ventilated disc |
Rear Brakes | Disc brakes |
Exterior | |
Driver’s airbag | ![]() |
Front passenger airbag | ![]() |
Anti-lock braking system (ABS) | ![]() |
BAS Brake Assist | ![]() |