Title | 1.6 MT GLX |
Drive wheel | Front-wheel drive |
Body type | Sedan |
Transmission Gearbox | Manual gearbox 5 |
Engine size cc | 1597 |
Body name | DA1A |
Acceleration 0 - 100 km/h | 12 |
Maximum speed km/h | 180 |
Ground clearance in mm | 165 |
Country of car assembly | Netherlands |
Number of Doors | 4 |
Dimensions of the car | |
Measurements (Length/Width/Height) mm | 4435 x 1710 x 1405 |
Number of Seats | 5 |
Row of Seats | 2 |
Weight of the car | |
Wheelbase in mm | 2550 |
Minimum turning radius in meters | 5.5 |
Track width of the front in mm | 1455 |
Track width of the rear in mm | 1475 |
Weight not loaded in kg | 1250 |
Weight Max in kg | 1610 |
Weight-Power Output Ratio in kg/hp | 13.89 |
Volumes of the car | |
Trunk / Boot capacity in liters | 60 |
Cargo volume in liters | 480 |
Engine | |
Modification (Engine) | 4G92 |
Fuel Type | Gasolin |
Engine type | In-line, 4-cylinder |
Supercharger | — |
Engine performance in hp (KW) | 90 (66) / 5500 |
Max torque(Nm) per 1/min | 137 (14) / 4000 |
Valves per cylinder | 4 |
Compression ratio | 10 |
Bore in mm | 81 |
Stroke in mm | 77.5 |
More information | MPI |
Fuel consumption - urban (liters per 100 km) | 9.6 |
Fuel consumption - extra urban (liters per 100 km) | 6.1 |
Fuel consumption - combined (liters per 100 km) | 7,4 |
CO2 | 173 |
Steering booster | |
Car's suspension | |
Front suspension | Independent at the MacPherson bars |
Rear suspension | Independent multi-link |
Aluminum wheels | |
Tyres | |
Front Tyres | 185/65 R14 |
Rear Tyres | 185/65 R14 |
Brakes | |
Front Brakes | Ventilated disc |
Rear Brakes | Disc brakes |
Exterior |